Additional information
| Manufacturer | Stomp |
|---|---|
| Model | Minipit 65 |
| Warranty | 6 months, parts only |
| Engine | ZS60, 4-stroke, air cooled |
| Valves | SOHC, 2 valve |
| Engine Displacement | 56.8cc |
| Bore x Stoke | 44 x 37.4 |
| Fuel System | Carburettor |
| Max Power | 1.6 kW @ 7000 RPM |
| Max Torque | 2.7 N·m @ 4000 RPM |
| Ignition System | CDI |
| Starting System | Electric |
| Transmission | Automatic |
| Final Drive | 420 chain |
| Frame Design | Light-weight steel spine frame |
| Swing Arm | pecially designed short length MX style swing arm |
| Footpegs | Steel |
| Handlebar | Light weight aluminum bars |
| Exhaust | Stealth 'quiet' exhaust system |
| Front Suspension | Non-USD forks |
| Front Rim | Aluminum 10” |
| Rear Rim | Aluminum 10” |
| Front Tyres | 2.5-10 |
| Rear Tyres | 2.5-10 |
| Front Brake | Mechanical disc brakes with light weight rotors |
| Rear Brake | Mechanical disc brakes with light weight rotors |
| Top Speed | 20mph |
| Max RPM | 7000rpm |
| Wheelbase | 875mm |
| Wheel Size | 10/10 |
| Ground Clearance | 170mm |
| Seat Height | 560mm |
| Dry Weight | 42.0kg |
| Fuel Capacity | 3.5 litres |
| Packing Size | 1120 x 380 x 640mm |










There are no reviews yet.